Radar
Live na token burn, paglago ng mga holder, at galaw ng mga whale sa maraming blockchain.
Pinakamalaking burn
Nakalipas na 24 oras
FLOKIFLOKI2.22M FLOKI51.78%
Shiba InuSHIB242.75K SHIB41.04%
PancakeSwapCAKE0.006535 CAKE100%
PepePEPE0 PEPE1.64%
Baby Doge CoinBabyDoge0 BabyDoge51.75%
Pinakamabilis na paglago ng holder
Nakalipas na 7 araw
AkedoAKE42,934+1,570+3.79%
POL (ex-MATIC)POL106,501+514+0.48%
ChainlinkLINK916,603+2,887+0.31%
PepePEPE601,009+1,576+0.26%
ArbitrumARB2,398,303+3,330+0.13%
Pinakamalaking galaw ng whale
Nakalipas na 24 oras
| Oras | Token | Mula | Para | Dami | Halaga | Uri | Tx |
|---|---|---|---|---|---|---|---|
POL (ex-MATIC)POL | OKX | OKX | 2.73M POL | Sa pagitan ng exchange | 0xd046…a790ETH | ||
PepePEPE | OKX | OKX | 150.51B PEPE | Sa pagitan ng exchange | 0x431e…8652ETH | ||
UniswapUNI | OKX | OKX | 100.21K UNI | Sa pagitan ng exchange | 0x06b9…4c2dETH | ||
ChainlinkLINK | OKX | OKX | 92.44K LINK | Sa pagitan ng exchange | 0x3624…d107ETH | ||
Shiba InuSHIB | OKX | OKX | 122.67B SHIB | Sa pagitan ng exchange | 0xe9a3…1cf3ETH | ||
PepePEPE | 0x611f…b09d | OKX | 429.26B PEPE | Sa exchange | 0x7c88…fdb0ETH | ||
AaveAAVE | Coinbase 10 | 0x9b0c…8d46 | 6.32K AAVE | Mula exchange | 0x5d9f…2938ETH | ||
PepePEPE | Gate.io | Gate.io | 1.08T PEPE | Sa pagitan ng exchange | 0xd54e…9996ETH | ||
AaveAAVE | Gate.io | Gate.io | 7.12K AAVE | Sa pagitan ng exchange | 0xd377…bb20ETH | ||
UniswapUNI | Gate.io | Gate.io | 255.04K UNI | Sa pagitan ng exchange | 0xae75…6996ETH |
POL (ex-MATIC)POLSa pagitan ng exchange
PepePEPESa pagitan ng exchange
UniswapUNISa pagitan ng exchange
ChainlinkLINKSa pagitan ng exchange
Shiba InuSHIBSa pagitan ng exchange
PepePEPESa exchange- Dami
- 429.26B PEPE
- Halaga
- Mula
- 0x611f…b09d
- Para
- OKX
- Oras
AaveAAVEMula exchange- Dami
- 6.32K AAVE
- Halaga
- Mula
- Coinbase 10
- Para
- 0x9b0c…8d46
- Oras
PepePEPESa pagitan ng exchange
AaveAAVESa pagitan ng exchange
UniswapUNISa pagitan ng exchange